¡@
| (CHINA) | ||||||||
|
BEIHI ¥_®ü |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | FURAMA ´IÄRµØ | 3* | - | HK$405up | HK$405up | - | HK$20 | ¡@ |
| 2 | SHANGRI-LA »®æ¨½©Ô¤j¶º©± | 5* | - | HK$550up | HK$550up | - | HK$50 | ¡@ |
|
BEIJING ¥_¨Ê |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | ASIA ¨È¬w | 5* | - | HK$831up | HK$831up | - | HK$80 | ¡@ |
| 2 | BEIJING ¥_¨Ê¶º©± | 5* | - | HK$905up | HK$905up | - | HK$120 | ¡@ |
| 3 | CAPITAL º³£ | 4* | - | HK$640up | HK$640up | - | HK$80 | ¡@ |
| 4 | CELEBRITY INTERNATIONAL GRAND ¦W¤H°ê»Ú | - | - | HK$735up | HK$735up | - | HK$65 | ¡@ |
| 5 | CENTURY GOLDEN RESOURCES ¥@¬öª÷·½¤j¶º©± | - | SUP | HK$715up | HK$715up | - | HK$80 | ¡@ |
| 6 | CHANG AN GRAND ªø¦w¤j¶º©± | 5* | - | HK$630up | HK$630up | - | HK$75 | ¡@ |
| 7 | CHINA TRAVEL SERVICE PLAZA ¤¤®È¤j·H | 4* | - | HK$725up | HK$725up | - | - | ¡@ |
| 8 | CHINA WORLD ¤¤°ê¤j¶º©± | 5* | SUP | HK$1655up | HK$1655up | - | HK$160 | ¡@ |
| 9 | CHONGQING «¼y¶º©± | 3* | - | HK$525up | HK$525up | - | HK$40 | ¡@ |
| 10 | CONTINENTAL GRAND ¤¬w | 4* | - | HK$600up | HK$600up | - | HK$50 | ¡@ |
| 11 | CROWNE PLAZA °ê»ÚÃÀb¬Ó«a°²¤é | 5* | SUP | HK$710up | HK$710up | - | HK$110 | ¡@ |
| 12 | CROWNE PLAZA NORTH Às«°¬Ó«a°²¤é | 5* | SUP | HK$655up | HK$655up | - | INCL | ¡@ |
| 13 | CROWNE PLAZA PARK VIEW WUZHOU ¤¬w¬Ó«a°²¤é | - | SUP | HK$640up | HK$640up | - | INCL | ¡@ |
| 14 | DIAOYUTAI ³¨³½¥x | - | - | HK$755up | HK$755up | - | INCL | ¡@ |
| 15 | EXHIBITION CENTRE ¥_®i»«À] | 3* | - | HK$380up | HK$380up | - | - | ¡@ |
| 16 | FRIENDSHIP ¤Í½Ë»«À](YING BIN BLDG.ªï»«¼Ó) | 4* | - | HK$560up | HK$560up | - | HK$35 | ¡@ |
| 17 | FU JIAN ºÖ«Ø¤j·H | 4* | - | HK$546up | HK$546up | - | HK$50 | ¡@ |
| 18 | GLORIA PLAZA ³ÍµÜ | 4* | - | HK$560up | HK$560up | - | 1BBF | ¡@ |
| 19 | GRAND DYNASTY ¤j©v¶º©± | - | BUSINESS | HK$760up | HK$760up | - | INCL 1 | ¡@ |
| 20 | GRAND ¶Q»«¼Ó¶º©± | 5* | SUP | HK$1105up | HK$1105up | - | HK$125 | ¡@ |
| 21 | GRAND HYATT ªF¤è§g®® | - | GRAND | HK$1560up | HK$1560up | - | HK$160 | ¡@ |
| 22 | GRAND VIEW GARDEN ¤jÆ[¶é | 4* | - | HK$410up | HK$410up | - | - | ¡@ |
| 23 | GREAT DRAGON ¥üÀs¶º©± | 4* | DLX | HK$800up | HK$800up | - | HK$85 | ¡@ |
| 24 | GREAT WALL SHERATON ªø«°³ß¨Óµn | 5* | SUP | HK$935up | HK$935up | - | HK$160 | ¡@ |
| 25 | GUANGXI PLAZA ¼s¦è¤j·H | 4* | - | HK$544up | HK$544up | - | INCL | ¡@ |
| 26 | GUANGZHOU ¼s¦{¤j·H | - | - | HK$640up | HK$640up | - | INCL | ¡@ |
| 27 | HARMONY µØ¬üÛ | 3* | - | HK$450up | HK$450up | - | HK$35 | ¡@ |
| 28 | HILTON §Æº¸¹y | 5* | SUP | HK$1035up | HK$1035up | - | - | ¡@ |
| 29 | HOLIDAY INN CENTRAL PLAZA ¤¤Àô°²¤é | - | - | HK$650up | HK$650up | - | - | ¡@ |
| 30 | HOLIDAY INN CHANG AN WEST ªø®p°²¤é | - | - | HK$600up | HK$600up | - | - | ¡@ |
| 31 | HOLIDAY INN DOWNTOWN ª÷³£°²¤é | 4* | - | HK$580up | HK$580up | - | - | ¡@ |
| 32 | HOLIDAY INN LIDO ÄR³£°²¤é¶º©± | 4* | - | HK$900up | HK$900up | - | - | ¡@ |
| 33 | HOLIDAY INN TEMPLE OF HEAVEN¤¤¦¨¤Ñ¾Â°²¤é | - | - | HK$650up | HK$650up | - | - | ¡@ |
| 34 | HOTEL NEW OTANI CHANG FU GONG ªø´I®c¶º©± | 5* | - | HK$990up | HK$990up | - | - | ¡@ |
| 35 | HOWARD JOHNSON PARAGON Ä_¨°¶º©± | - | - | HK$490up | HK$530up | - | INCL | ¡@ |
| 36 | HUA DU µØ³£¶º©± | 3* | - | HK$555up | HK$555up | - | HK$40 | ¡@ |
| 37 | INTERNATIONAL °ê»Ú¶º©± | 5* | - | HK$670up | HK$670up | - | HK$85 | ¡@ |
| 38 | JIAN GUO QIANMEN «eªù¶º©± | 3* | - | HK$510up | HK$510up | - | - | ¡@ |
| 39 | JIANGUO GARDEN ¦nb«Ø°ê°Ó°È | 4* | - | HK$640up | HK$640up | - | HK$40 | ¡@ |
| 40 | JIANGUO «Ø°ê¶º©± | 4* | R.O.H | HK$795up | HK$795up | - | - | ¡@ |
| 41 | JING GUANG NEW WORLD ¨Ê¼s·s¥@¬É¶º©± | 5* | - | HK$910up | HK$910up | - | HK$55 | ¡@ |
| 42 | JINGLUN ¨ÊÛ¶º©± | 4* | - | HK$640up | HK$640up | - | HK$95 | ¡@ |
| 43 | JINJIAN ª÷°·¶º©± | - | R.O.H | HK$460up | HK$460up | - | HK$40 | ¡@ |
| 44 | KEMPINSKI ³Í»«´µ°ò¶º©± | 5* | SUP | HK$875up | HK$975up | - | INCL | ¡@ |
| 45 | KING WING HOT SPRING INTERNATIONAL ¨Ê·ç·Å¬u°ê»Ú | 5* | - | HK$600up | HK$600up | - | HK$65 | ¡@ |
| 46 | KUNLUN ±X±[¶º©± | 5* | - | HK$850up | HK$850up | - | HK$95 | ¡@ |
| 47 | LANDMARK TOWERS «G°¨ªe¤j·H | 4* | - | HK$520up | HK$520up | - | HK$80 | ¡@ |
| 48 | LEE GARDEN SERVICE APARTMENTS ÄRb¤½´J | 4* | STUIDO | HK$810up | HK$810up | - | HK$65 | ¡@ |
| 49 | LU SONG YUAN «QªQ¶é»«À] | 3* | - | HK$490up | HK$490up | - | HK$25 | ¡@ |
| 50 | LUXURY SERVICED RESIDENCE ÄRªÙªA°È¤½´J | 3* | DLX | HK$640up | - | - | INCL 1 | ¡@ |
| 51 | MARRIOTT HOTEL WEST ª÷°ì¸U»¨ | 5* | DLX | HK$805up | HK$805up | - | HK$95 | ¡@ |
| 52 | MILLENNIUM ·s®É¥N | - | - | HK$625up | HK$625up | - | HK$80 | ¡@ |
| 53 | MINZU ¥Á±Ú¶º©± | - | - | HK$565up | HK$565up | - | HK$50 | ¡@ |
| 54 | NEW CENTURY ·s¥@¬ö¶º©± | 5* | DLX | HK$755up | HK$755up | - | HK$50 | ¡@ |
| 55 | NEW WORLD COURTYARD ·s¥@¬É¸U©É | 4* | SUP | HK$630up | HK$630up | - | INCL | ¡@ |
| 56 | NOVOTEL PEACE ¿Õ´I¯S©M¥»«À] | 4* | R.O.H | HK$570up | HK$570up | - | HK$50 | ¡@ |
| 57 | NOVOTEL XINQIAO ·s¹´¿Õ´I¯S¶º©± | - | - | HK$635up | HK$635up | - | INCL | ¡@ |
| 58 | ORIENTAL CULTURE ªF¤è¤å¤Æ | 4* | - | HK$490up | HK$490up | - | HK$50 | ¡@ |
| 59 | ORIENTAL GARDEN ªF¤èªá¶é¶º©± | - | - | HK$530up | HK$595up | - | HK$55 | ¡@ |
| 60 | PLAZA ²î²í«¤u | - | SUP | HK$505up | HK$535up | - | HK$50 | ¡@ |
| 61 | POLY PLAZA «O§Q¤j·H | 4* | DLX | HK$615up | HK$615up | - | HK$40 | ¡@ |
| 62 | PRESIDENTIAL PLAZA °ê»« | - | - | HK$710up | HK$710up | - | INCL | ¡@ |
| 63 | PRIME µØ¹´¤j·H | 5* | - | HK$640up | HK$640up | - | HK$80 | ¡@ |
| 64 | RADISSON SAS ¬Ó®a¤j¶º©± | 4* | - | HK$755up | HK$835up | - | INCL | ¡@ |
| 65 | RENAISSANCE °ê¯è¸UÄR | - | DLX | HK$850up | HK$850up | - | INCL | ¡@ |
| 66 | ROSEDALE HOTEL& SUITES ¬ÄÄR | - | - | HK$605up | HK$605up | - | HK$80 | ¡@ |
| 67 | SCITECH ÁɯS¶º©± | 4* | - | HK$630up | HK$630up | - | HK$80 | ¡@ |
| 68 | SHANG YUAN ¤W¶é¶º©± | 3* | - | - | HK$320up | - | HK$15 | ¡@ |
| 69 | SHANGRI-LA »®æ¨½©Ô¶º©± | 5* | SUP | HK$940up | HK$940up | - | HK$160 | ¡@ |
| 70 | SHEN ZHEN ²`¦`¤j·H | - | - | HK$444up | HK$562up | - | HK$50 | ¡@ |
| 71 | SINO-SWISS °ê³£¤j¶º©± | 4* | SUP | HK$610up | HK$610up | - | HK$95 | ¡@ |
| 72 | SOMERSET FORTUNE GARDEN ²±±¶ºÖ´ºbªA°È¤½´J | - | DLX | HK$990up | - | - | INCL | ¡@ |
| 73 | SONG HE ªQÅb | 3* | - | HK$430up | HK$430up | - | HK$55 | ¡@ |
| 74 | SUNNY CAPITAL «Ø³]¤j·H | - | R.O.H | HK$365up | HK$365up | - | HK$40 | ¡@ |
| 75 | SUYUAN-JINJIANG Ĭ·½ÀA¦¿¤j·H | 3* | - | HK$457up | HK$496up | - | HK$55 | ¡@ |
| 76 | TAIWAN ¥xÆW¶º©± | 3* | R.O.H | HK$555up | HK$555up | - | INCL | ¡@ |
| 77 | THE ASCOTT ¶®¸Ö»Õ°ª¯ÅªA°È¤½´J | 5* | DLX | HK$1030up | - | - | INCL | ¡@ |
| 78 | THE KERRY CENTRE ¹Å¨½¤¤¤ß¶º©± | 5* | SUP | HK$1495up | HK$1495up | - | HK$145 | ¡@ |
| 79 | THE MARCO POLO °¨ô§¸Ã¹ | - | SUP | HK$875up | HK$875up | - | HK$80 | ¡@ |
| 80 | THE NORTH GARDEN ¥_¤è¨Îb¶º©± | 4* | - | HK$640up | HK$640up | - | HK$50 | ¡@ |
| 81 | THE PENINSULA PALACE ¤ý©²¶º©± | 5* | DLX | HK$1185up | HK$1185up | - | INCL | ¡@ |
| 82 | THE ST. REGIS °ê»ÚѼֳ¡¶º©± | 5* | DLX | HK$1420up | HK$1420up | - | HK$175 | ¡@ |
| 83 | TIANHONG PLAZA ¤ÑÂE¬ì¶é | 4* | SUP | HK$640up | HK$640up | - | HK$90 | ¡@ |
| 84 | TIANLUN DYNASTY ¤ÑÛ¤ý´Â¶º©± | 5* | DLX | HK$910up | HK$910up | - | HK$80 | ¡@ |
| 85 | TRADERS °ê¶T¶º©± | 4* | SUP | HK$905up | HK$905up | - | - | ¡@ |
| 86 | TWENTY-FIRST CENTURY ¤Ü¤@¥@¬ö¶º©± | 3* | SUP | HK$545up | HK$545up | - | INCL | ¡@ |
| 87 | WANGFUJING GRAND ¤ý©²¤«¤j¶º©± | 4* | - | HK$655up | HK$655up | - | HK$80 | ¡@ |
| 88 | XINYUAN ¨Ê³£«Hb¶º©± | 5* | DLX | HK$685up | HK$685up | - | HK$80 | ¡@ |
| 89 | XIYUAN ¦èb¶º©± | 5* | DLX | HK$670up | HK$670up | - | HK$60 | ¡@ |
| 90 | YANSHAN ¿P¤s | 4* | - | HK$605up | HK$605up | - | INCL 1 | ¡@ |
| 91 | YANXIANG ¿Pµ¾¶º©± | 3* | - | HK$465up | HK$465up | - | INCL | ¡@ |
| 92 | YUE XIU ¶V¨q¤j¶º©± | 3* | - | HK$425up | HK$425up | - | INCL | ¡@ |
| 93 | YUYANG º®¶§¶º©± | 4* | - | HK$545up | HK$545up | - | HK$50 | ¡@ |
| 94 | SWISSOTEL BEIJING HK MACAU CTR ´ä¿D¤¤¤ß·ç¤h | 5* | SUP | HK$860up | HK$930up | - | INCL | ¡@ |
|
BENGBU °F¦¿ |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | *J.J. PEARL ÀA¦¿ | - | - | HK$525up | HK$525up | - | - | ¡@ |
|
CHANGCHUN ªø¬K |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | MAXCOURT ¦N¶©©Y | 4* | - | HK$535up | HK$535up | - | INCL 1 | ¡@ |
| 2 | SHANGRI-LA »®æ¨½©Ô¤j¶º©± | - | SUP | HK$765up | HK$765up | - | HK$80 | ¡@ |
| 3 | SWISS-BEL ªá¶é | 4* | R.O.H | HK$590up | HK$615up | - | INCL | ¡@ |
|
CHANGSHA ªø¨F |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | BESTRIDE ¨Îµ{ | 5* | - | HK$395up | HK$475up | - | INCL | ¡@ |
| 2 | DOLTON ³qµ{°ê»Ú | 5* | - | HK$560up | HK$590up | - | INCL | ¡@ |
| 3 | HUA TIAN µØ¤Ñ | 5* | - | HK$610up | HK$610up | - | INCL | ¡@ |
| 4 | HUNAN FURAMA ´ò«n´IÄRµØ | 4* | DLX | HK$455up | HK$455up | - | INCL | ¡@ |
| 5 | JINHUI JINJIANG ª÷¿·ÀA¦¿ | 4* | - | HK$386up | HK$386up | - | HK$25 | ¡@ |
| 6 | LOTUS HUATIAN ªÜ»TµØ¤Ñ | - | - | HK$375up | HK$375up | - | INCL | ¡@ |
| 7 | ROYAL SEAL ¤Ñâ | 4* | SUP | HK$450up | HK$450up | - | INCL | ¡@ |
|
CHANGZHOU ±`¦{ |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | CHANGZHOU GRAND ±`¦{ | 5* | STD | HK$675up | HK$675up | - | INCL | ¡@ |
| 2 | JOYOU CONIFER ¤¤ªo°ê»Ú | 4* | SUP | HK$495up | HK$495up | - | INCL | ¡@ |
|
CHAOZHOU ¼é¦{ |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | CHAOZHOU GUEST ¼é¦{ªï»«À] | 4* | - | HK$430up | HK$430up | - | INCL | ¡@ |
|
CHENGDU ¦¨³£ |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | AMARA ¦w°ê | 4* | - | HK$535up | HK$535up | - | INCL | ¡@ |
| 2 | CROWNE PLAZA Á`©²¬Ó«a°²¤é | 5* | SUP | HK$755up | HK$755up | - | INCL 1 | ¡@ |
| 3 | HUAYANG GARDEN CITY µØ¬vªá¶é«° | - | DLX | HK$440up | HK$440up | - | - | ¡@ |
| 4 | MINSHAN ©¢¤s¶º©± | 4* | SUP | HK$515up | HK$515up | - | HK$45 | ¡@ |
| 5 | SHERATON LIDO ¤Ñ©²ÄR³£³ß¨Óµn¶º©± | 5* | R.O.H | HK$795up | HK$795up | - | INCL | ¡@ |
| 6 | SICHUAN ¥|¤t»«À] | 4* | - | HK$395up | HK$395up | - | INCL | ¡@ |
| 7 | SICHUAN JIN JIANG ÀA¦¿»«À] | 5* | DLX | HK$760up | HK$760up | - | INCL | ¡@ |
| 8 | SOFITEL WANDA ¯Áµá¯S¸U¹F¤j¶º©± | 5* | DLX | HK$875up | HK$960up | - | INCL | ¡@ |
| 9 | TAIYI ®õ¶h | - | DLX | HK$475up | HK$475up | - | INCL | ¡@ |
| 10 | TIBET ¦èÂöº©± | - | DLX | HK$550up | HK$550up | - | INCL | ¡@ |
| 11 | YINHE DYNASTY »Èªe¤ý´Â | 4* | SUP | HK$560up | HK$560up | - | INCL | ¡@ |
|
CHINGQING «¼y |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | GUEST HOUSE «¼y»«À] | 4* | - | HK$360up | HK$360up | - | INCL | ¡@ |
| 2 | HARBOUR PLAZA ®ü¶h | 5* | SUP | HK$645up | HK$645up | - | INCL | ¡@ |
| 3 | HILTON §Æº¸¹y | - | DLX | HK$630up | HK$630up | - | INCL | ¡@ |
| 4 | HOI TAK ®ü¼w | 4* | - | HK$395up | HK$395up | - | INCL | ¡@ |
| 5 | HOLIDAY INN YANGTZE ´¤l¦¿°²¤é¶º©± | 4* | - | HK$445up | HK$445up | - | - | ¡@ |
| 6 | JW MARRIOTT JW ¸U»¨ | - | DLX | HK$725up | HK$725up | - | INCL | ¡@ |
| 7 | MEGA ´I¦w | - | - | HK$405up | HK$445up | - | HK$25 | ¡@ |
| 8 | TAI JI ¤Ó·¥ | 3* | - | HK$380up | HK$430up | - | HK$50 | ¡@ |
|
DALIAN ¤j³s |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | FURAMA ´IÄRµØ | 5* | DLX | HK$690up | HK$690up | - | INCL | ¡@ |
| 2 | GLORIA PLAZA ³ÍµÜ | 3* | SUP | HK$420up | HK$455up | - | INCL | ¡@ |
| 3 | HILTON §Æº¸¹y | - | SUP | HK$680up | HK$680up | - | HK$95 | ¡@ |
| 4 | RAMADA ¤E¦{µØ¬ü¹F | 4* | - | HK$485up | HK$485up | - | - | ¡@ |
| 5 | SHANGRI-LA »®æ¨½©Ô¤j¶º©± | 5* | SUP | HK$740up | HK$740up | - | HK$120 | ¡@ |
| 6 | SOMERSET HARBOUR COUR ²±±¶´äÆWªA°È¤½´J | 4* | SUP | HK$640up | HK$640up | - | INCL 1 | ¡@ |
| 7 | SWISSOTEL ·ç¤h | 5* | R.O.H | HK$700up | HK$780up | - | INCL | ¡@ |
| 8 | WANDA INTERNATIONAL ¸U¹F°ê»Ú¶º©± | 4* | DLX | HK$450up | HK$450up | - | HK$35 | ¡@ |
|
DONGGUAN ªF²ð |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | ASIA CAPITAL ¨È³£ | - | SUP | HK$460up | HK$460up | - | INCL | ¡@ |
| 2 | CINESE ´I¬Õ | 5* | DLX | HK$535up | HK$535up | - | INCL 1 | ¡@ |
| 3 | CROWN PRINCE ¤Ó¤l | - | SUP | HK$640up | HK$640up | - | INCL | ¡@ |
| 4 | DELUXE »¨µØ | - | DLX | HK$330up | HK$345up | - | HK$20 | ¡@ |
| 5 | DONGCHENG INTERNATIONAL ªF«°°ê»Ú | - | SUP | HK$530up | HK$530up | - | INCL | ¡@ |
| 6 | FENGGANG GOLDEN PALACE »ñª÷³Í®® | - | SUP | HK$535up | HK$535up | - | HK$55 | ¡@ |
| 7 | GOLDEN LAKE ª÷´ò | 3* | - | HK$320up | HK$320up | - | HK$30 | ¡@ |
| 8 | GOOD VIEW SANGEM ¤T¥¿¥b¤s | 5* | SUP | HK$460up | HK$460up | - | INCL 1 | ¡@ |
| 9 | GRAND NOBLE »¨ªù¤j¶º©± | 5* | - | HK$520up | HK$520up | - | INCL 1 | ¡@ |
| 10 | GRAND VIEW ¶×´º | 5* | DLX | HK$470up | HK$470up | - | INCL | ¡@ |
| 11 | HAIYATT GARDEN ®ü®®ªá¶é | - | SUP | HK$485up | HK$485up | - | INCL 1 | ¡@ |
| 12 | HILLSIDE ªF²ð¤sÉÜ | 3* | - | HK$290up | HK$290up | - | INCL | ¡@ |
| 13 | HOTEL OF ORIENTAL ªF¤è | 3* | DLX | HK$320up | HK$320up | - | - | ¡@ |
| 14 | HOTEL SILVERLAND »È«° | 5* | SUP | HK$555up | HK$555up | - | INCL | ¡@ |
| 15 | HOU JIE HAIYATT GARDEN «pµó®ü®®ªá¶é | 5* | - | HK$480up | HK$480up | - | INCL 1 | ¡@ |
| 16 | JIA HUA GRAND ¹ÅµØ | 5* | SUP | HK$480up | HK$480up | - | INCL | ¡@ |
| 17 | LAI SHING HOLIDAY RESORT ÄR«°°²¤é | 4* | - | HK$480up | HK$525up | - | INCL | ¡@ |
| 18 | LIAO BU GOLDEN PALACE ¼d¨Bª÷³Í®® | - | SUP | HK$500up | HK$500up | - | INCL 1 | ¡@ |
| 19 | LUNG CHUEN INTL Às¬u°ê»Ú | 5* | DLX | HK$520up | HK$520up | - | INCL | ¡@ |
| 20 | METROPOLITAN YIKING ·s³£·|©É´º | - | - | HK$465up | HK$465up | - | INCL 1 | ¡@ |
| 21 | OVERSEAS CHINESE µØ¹´ | 4* | SUP | HK$375up | HK4375up | - | HK$25 | ¡@ |
| 22 | PARKVIEW ªø¦w°ê»Ú | - | DLX | HK$675up | HK$675up | - | INCL | ¡@ |
| 23 | RESORT LOTUS LAKE ½¬´ò´ç°²§ø | - | STD | HK$440up | HK$440up | - | HK$30 | ¡@ |
| 24 | ROYAL LAGOON ±s´ºÆW | - | RREMIER | HK$675up | HK$675up | - | HK$80 | ¡@ |
| 25 | SHERATON ³ß¨Óµn | - | SUP | HK$620up | HK$620up | - | HK$80 | ¡@ |
| 26 | SHI LONG GOLDEN PALACE ¥ÛÀsª÷³Í®® | - | - | HK$515up | HK$515up | - | INCL | ¡@ |
|
DUNHUANG ´°·× |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | THE SILK ROAD DUNHUANG ´°·×¤s²ø | 4* | - | HK$515up | HK$515up | - | HK$35 | ¡@ |
|
FOSHAN ¦ò¤s |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | CHANCHENG ÁI«° | 4* | STD | HK$380up | HK$380up | - | HK$30 | ¡@ |
| 2 | FOSHAN ¦ò¤s»«À] | 5* | DLX | HK$598up | HK$598up | - | HK$60 | ¡@ |
| 3 | GOLDEN CITY ª÷«° | 4* | SUP | HK$490up | HK$490up | - | HK$30 | ¡@ |
| 4 | HUA QIAO µØ¹´¤j·H | 4* | - | HK$440up | HK$440up | - | - | ¡@ |
| 5 | NAM HAI FONTAINEBLEAU «n®ü·¬¤¦¥ÕÆO | - | - | HK$565up | HK$565up | - | - | ¡@ |
| 6 | NANHAI CLIFFORD (GOLDEN LAKE)«n®ü¬èºÖ(¥P´ò) | - | - | HK$375up | HK$375up | - | HK$15 | ¡@ |
| 7 | NANHAI GOLDEN LAKE HOTEL(PACKAGE) «n®ü¬èºÖ¥P´ò°s©±(³p»»®M²¼) | - | - | - | HK$505up | - | INCL | ¡@ |
|
FUZHOU ºÖ¦{ |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | BANGHUI ¨¹½÷ | - | - | HK$430up | HK$430up | - | INCL | ¡@ |
| 2 | FOREIGN TRADE CENTER ¥~¶T¤¤¤ß | 5* | - | HK$450up | HK$450up | - | HK$40 | ¡@ |
| 3 | FUZHOU ºÖ¦{¤j¶º©± | 4* | - | HK$465up | HK$450up | - | INCL | ¡@ |
| 4 | GOLDEN LILY ª÷¦Ê¦X | 3* | - | HK$265up | HK$265up | - | INCL | ¡@ |
| 5 | GOLDEN RESOURCES INTL ª÷·½°ê»Ú¤j¶º©± | - | - | HK$575up | HK$575up | - | - | ¡@ |
| 6 | HOT SPRING ·Å¬u¤j¶º©± | 5* | - | HK$615up | HK$615up | - | HK$30 | ¡@ |
| 7 | LAKESIDE ¦è´ò | 5* | - | HK$570up | HK$570up | - | HK$30 | ¡@ |
| 8 | MIN JIANG »Ô¦¿¶º©± | 3* | - | - | HK$480up | - | - | ¡@ |
| 9 | ORIENTAL ªF¤è | 3* | - | - | HK$360up | - | HK$15 | ¡@ |
| 10 | RAMADA PLAZA ¬ü۵جü¹F¼s³õ¤j¶º©± | 4* | - | HK$510up | HK$550up | - | INCL | ¡@ |
| 11 | TIANFU ¤ÑºÖ¶º©± | 3* | - | HK$340up | HK$340up | - | HK$15 | ¡@ |
|
GAOYAO °ªn |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | REGENT ÄR´¹ | - | - | - | HK$405up | - | HK$20 | ¡@ |
|
GUANGZHOU ¼s¦{ |
||||||||
| NO. | HOTEL NAME | CLASS | ROOM TYPE | SGL | TWIN | TRI | BF | REMARK |
| 1 | ASIA INTERNATIONAL ¨È¬w°ê»Ú | - | SUP | HK$610up | HK$610up | - | HK$50 | ¡@ |
| 2 | BAIYUN ¥Õ¶³»«À] | 4* | SUP | HK$435up | HK$435up | - | HK$40 | ¡@ |
| 3 | BAIYUN INTERNATIONAL AIRPORT¥Õ¶³°ê»Ú¾÷³õ»«À] | 3* | DLX | HK$400up | HK$400up | - | HK$20 | ¡@ |
| 4 | BEIJING ¥_¨Ê | 2* | - | - | HK$730up | - | - | ¡@ |
| 5 | CENTRAL ¤¤¥¡ | 4* | - | HK$550up | HK$550up | - | HK$35 | ¡@ |
| 6 | CHINA HOTEL BY MARRIOTT ¤¤°ê | 5* | DLX | HK$640up | HK$640up | - | HK$95 | ¡@ |
| 7 | CHINA MAYORS PLAZA ¤¤°ê¥«ªø¤j·H | 4* | SUP | HK$520up | HK$520up | - | - | ¡@ |
| 8 | CHINA MERCHANTS ©Û°Ó»«À] | 4* | - | HK$355up | HK$355up | - | HK$35 | ¡@ |
| 9 | DONG FANG ªF¤è»«À] | 5* | - | HK$750up | HK$820up | - | - | ¡@ |
| 10 | DONG FANG HOTEL ªF¤è»«À] (»¦¿³¥¥Í°Êª«¥@¬É®M²¼) | 5* | - | - | HK$860up | - | INCL | ¡@ |
| 11 | DONG SHAN ªF¤s»«À] | 3* | - | HK$390up | HK$390up | - | HK$15 | ¡@ |
| 12 | FURAMA ´IÄRµØ | 3* | - | HK$420up | HK$420up | - | - | ¡@ |
| 13 | GLOBELINK ¥þ²y³q | 4* | - | HK$505up | HK$505up | - | HK$30 | ¡@ |
| 14 | GOLD COAST MARINA CLUB ¥b®q´å¸¥Ñ¼Ö³¡ | - | STD | HK$560up | HK$560up | - | - | ¡@ |
| 15 | GRAND CHINA ª÷¨Ó | 3* | - | HK$360up | HK$360up | - | HK$20 | ¡@ |
| 16 | GRAND INTERNATIONAL ¹Å¶h°ê»Ú | - | SUP | HK$655up | HK$655up | - | INCL 1 | ¡@ |
| 17 | GRAND PALACE ¹Å¶h»¨®x | 4* | PREMIUM | - | HK$500up | - | - | ¡@ |
| 18 | GUANGDONG FOREIGN BUSINESSMEN ¼sªF¥~°Ó¬¡°Ê¤¤¤ß | - | SUP | HK$480up | HK$480up | - | INCL 1 | ¡@ |
| 19 | GUANGDONG GUEST HOUSE ¼sªFªï»«À] | 4* | - | - | HK$455up | - | HK$25 | ¡@ |
| 20 | GUANGDONG ¼sªF¤j·H | 4* | - | HK$390up | HK$390up | - | HK$40 | ¡@ |
| 21 | GUANGDONG INTERNATIONAL ¼sªF°ê»Ú | 5* | - | HK$625up | HK$625up | - | HK$70 | ¡@ |
| 22 | GUANGDONG INTL HOTEL(35-45/F)¼sªF°ê»Ú¤j°s©±(35-45/F) | 5* | - | HK$560up | HK$560up | - | HK$70 | ¡@ |
| 23 | GUANGDONG VICTORY ¼sªF³Ó§Q»«À] | 4* | - | HK$450up | HK$450up | - | HK$30 | ¡@ |
| 24 | GUANGZHOU ¼s¦{»«À] | 3* | - | HK$360up | HK$360up | - | - | ¡@ |
